FIATC Girona
Liga ACB (Liga Endesa) · 2026-10-31 as of
5Out now
1Doubtful
3Changes (30 days)
8Players tracked
Current injuries · FIATC Girona6 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Jilson Bango | C | Out | Remains sidelined (undisclosed) | – | 2026-10-31 |
| Caleb Homesley | G | Out | Left ankle sprain with significant contusion; about three weeks to recover | About three weeks | 2026-10-31 |
| Pep Busquets | G | Out | Remains out | – | 2026-10-31 |
| Isaac Vázquez | F | Out | Remains out | – | 2026-10-31 |
| Maxi Fjellerup | F | Out | Remains out | – | 2026-10-31 |
| Trae Bell-Haynes | PG | Doubtful | Recovering from calf injury; doubtful | – | 2026-10-31 |
Status changes (last 30 days)3
- Jilson BangoAddedOut
- Caleb HomesleyAddedOut
- Trae Bell-HaynesAddedDoubtful
Next game
Recent games
Roster notes
- No roster changes
- No roster changes
- No roster changes