New York City FC
Major League Soccer · 2026-10-10 as of
3Out now
3Doubtful
6Changes (30 days)
7Players tracked
Current injuries · New York City FC6 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Drew Baiera | DF | Out | Knee/leg injury (since April) | Early November | 2026-10-10 |
| Maxi Moralez | MF | Out | Knee injury | TBD | 2026-10-10 |
| Arnau Farnós | FW | Out | Leg injury | TBD | 2026-10-10 |
| Kai Trewin | MF | Doubtful | Ankle injury | TBD | 2026-10-10 |
| Keaton Parks | MF | Doubtful | Muscle injury | TBD | 2026-10-10 |
| Talles Magno | FW | Doubtful | Muscle injury | TBD | 2026-10-10 |
Status changes (last 30 days)6
- Drew BaieraAddedOut
- Maxi MoralezAddedOut
- Arnau FarnósAddedOut
- Kai TrewinAddedDoubtful
- Keaton ParksAddedDoubtful
- Talles MagnoAddedDoubtful
Next game
–
Recent games
Roster notes
- No roster changes
- Claimed defender Matt Miazga off waivers from FC Cincinnati.
- Official injury report to be released close to kickoff; specific players and injuries not yet confirmed (no information). No notable summer-transfer headlines