Charlotte Hornets
NBA · 2026-10-12 as of
1Out now
4Doubtful
6Changes (30 days)
7Players tracked
Current injuries · Charlotte Hornets6 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Grayson Allen | SG | Out | Right knee soreness, won't play vs. Bucks (13 pts in 14 min in preseason opener) | TBD | 2026-10-12 |
| Coby White | PG | Questionable | Calf, Game-time decision | TBD | 2026-10-12 |
| Kon Knueppel | SF | Questionable | Hamstring, Game-time decision | TBD | 2026-10-12 |
| Grant Williams | PF | Questionable | Hamstring, Game-time decision | TBD | 2026-10-12 |
| Christian Anderson | PG | Questionable | Ankle, Game-time decision | TBD | 2026-10-12 |
| Brandon Miller | SG | Returned | Missed preseason opener vs. Nets with shin contusion; cleared to play Sunday (had left shoulder surgery in May) | Playing | 2026-10-12 |
Status changes (last 30 days)6
- Brandon MillerAddedReturned
- Grayson AllenAddedOut
- Coby WhiteStatus changed Out → Questionable
- Kon KnueppelStatus changed Out → Questionable
- Grant WilliamsStatus changed Out → Questionable
- Christian AndersonAddedQuestionable
Next game
–
Recent games
Roster notes
- Traded LaMelo Ball (MIN) and Miles Bridges (PHX). Added Naz Reid, Grayson Allen, Royce O'Neale, Buddy Hield, Dennis Schroder; drafted Hannes Steinbach (No. 14). Coach Charles Lee.
- Traded LaMelo Ball (and Josh Green) to Minnesota for Naz Reid and draft picks. Re-signed Coby White (acquired from Chicago in Feb.) to a three-year, $74M deal.