Red Bull Salzburg
UEFA Europa League · 2026-10-22 as of
6Out now
3Doubtful
7Changes (30 days)
12Players tracked
Current injuries · Red Bull Salzburg9 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Aguilar | - | Out | Muscle injury | – | 2026-10-22 |
| Chase | - | Out | Injury (details not disclosed) | – | 2026-10-22 |
| Matijašević | - | Out | Injury (details not disclosed) | – | 2026-10-22 |
| Moser | - | Out | Injury (details not disclosed) | – | 2026-10-22 |
| Veratschnig | - | Out | Confirmed out (reason not given); captain | – | 2026-10-22 |
| Omoregie | - | Out | Confirmed out (reason not given) | – | 2026-10-22 |
| Konaté | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
| Drexler | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
| Morgalla | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
Status changes (last 30 days)7
Next game
–
Recent games
Roster notes
- No roster changes
- No roster changes