Auckland FC
A-League Men · 2026-11-06 as of
5Out now
0Doubtful
0Changes (30 days)
6Players tracked
Current injuries · Auckland FC6 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Luka Vicelich | DF | Out | Injured (details not given) | – | 2026-11-06 |
| Cameron Howieson | MF | Out | Calf injury | – | 2026-11-06 |
| Aaron Calver | DF | Out | Ankle injury | – | 2026-11-06 |
| Oliver Middleton | MF | Out | Knee injury | – | 2026-11-06 |
| Aaron Cartwright | MF | Out | Out (reason not given) | – | 2026-11-06 |
| Sam Cosgrove | FW | Returned | Returns from suspension | – | 2026-11-06 |
Status changes (last 30 days)0
No records yet.
Next game
–
Recent games
Roster notes
- James Mitchell and Matthew D'Hotman promoted