Millwall
EFL Championship · 2026-10-31 as of
6Out now
1Doubtful
12Changes (30 days)
14Players tracked
Current injuries · Millwall7 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Luongo | MF | Out | Knee injury | – | 2026-10-31 |
| De Norre | MF | Out | Muscle injury | – | 2026-10-31 |
| Jensen | GK | Out | Muscle injury | – | 2026-10-31 |
| Coburn | FW | Out | Muscle injury | – | 2026-10-31 |
| Arconte | FW | Out | Ankle injury | – | 2026-10-31 |
| Marschall | GK | Out | Undisclosed injury | – | 2026-10-31 |
| Ivanović | FW | Doubtful | Hamstring injury | – | 2026-10-31 |
Status changes (last 30 days)12
- LuongoAddedOut
- De NorreAddedOut
- JensenAddedOut
- CoburnAddedOut
- ArconteAddedOut
- MarschallAddedOut
- IvanovićAddedDoubtful
- Massimo LuongoAddedOut
- Casper De NorreAddedOut
- Romain EsseAddedOut
- Tairyk ArconteRemoved from list Doubtful
- Josh CoburnRemoved from list Out
Next game
Recent games
Roster notes
- No roster changes
- No roster changes
- No roster changes