EFL Championship
24Teams
96Out now
11Doubtful
PortsmouthMost absencesOut 10
Upcoming games · EFL Championship12
No games match the selected filters.
Sat, October 31
- WREWrexhamOut 6Doubtful 1Josh Windass MFNathan Broadhead MFGeorge Thomason MFLiberato Cacace DFMax Cleworth DFSebastian Revan MFBen Sheaf MFvsSHUSheffield UnitedOut 3Doherty DFJamie Shackleton DFFemi Seriki DF
- PREPreston North EndOut 5Doubtful 1Lindsay DFClarke DFCarroll MFGibbs MFMcCann MFWiley DFvsSTKStoke CityOut 4Cresswell DFGallagher FWBocat DFIngelsson MF
- WATWatfordOut 4Ngakia DFBaah FWBove MFAkomeah DFvsNORNorwich CityOut 5Doubtful 2Topić MFAhmed MFDiallo FWTouré FWMcLean MFKovačević GKCrnac FW
Sun, November 1
- BLABlackburn RoversOut 7Doubtful 1Morsy MFMiller DFRyoya Morishita MFForshaw MFLitherland DFYuki Ohashi FWRibeiro DFWharton DFvsSWASwansea CityOut 3Key DFBurgess DFRonald FW
- CARCardiff CityOut 3Colwill MFChambers DFLawlor DFvsWOLWolverhampton WanderersOut 2Doubtful 1Gomes DFJiménez FWArmstrong FW
- CHACharlton AthleticOut 2Doubtful 2Sichenje DFApter FWChalobah MFGodden FWvsMIDMiddlesbroughOut 3Jones DFPukštas MFStrelec FW
- DERDerby CountyOut 9Sanderson DFForsyth DFLangås DFTaylor DFMurkin DFTravis MFAgyemang FWClarke DFZetterström GKvsMILMillwallOut 6Doubtful 1Luongo MFDe Norre MFJensen GKCoburn FWArconte FWMarschall GKIvanović FW
- PORPortsmouthOut 10Arthur DFBrooke-Smith MFMurphy FWBishop FWOgilvie DFSwift MFKosznovszky MFShaughnessy DFUmeh FWAnderson FWvsBURBurnleyOut 7Larsen MFAhmedhodžić DFHumphreys DFBeyer DFVardy FWRamsey MFAmdouni FW
- QPRQueens Park RangersOut 3Doubtful 1Chair MFMbengue DFMadsen MFDembélé MFvsSOUSouthamptonOut 3Flynn Downes MFLarin FWRoerslev DF
Current injuries · EFL Championship107 players
| Player | Team | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|---|
| Marc Leonard | BIR Birmingham City | MF | Out | Achilles injury | – | 2026-10-31 |
| Paik Seung-ho | BIR Birmingham City | MF | Out | Out with health problems | – | 2026-10-31 |
| Miller | BLA Blackburn Rovers | DF | Out | Achilles injury | – | 2026-10-31 |
| Ryoya Morishita | BLA Blackburn Rovers | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Forshaw | BLA Blackburn Rovers | MF | Out | Hip injury | – | 2026-10-31 |
| Litherland | BLA Blackburn Rovers | DF | Out | Muscle injury | – | 2026-10-31 |
| Yuki Ohashi | BLA Blackburn Rovers | FW | Out | Hamstring injury | – | 2026-10-31 |
| Ribeiro | BLA Blackburn Rovers | DF | Out | Hamstring injury | – | 2026-10-31 |
| Forino-Joseph | BOL Bolton Wanderers | DF | Out | Groin injury | – | 2026-10-31 |
| Dickie | BRC Bristol City | DF | Out | Knee injury | – | 2026-10-31 |
| Eile | BRC Bristol City | DF | Out | Illness | – | 2026-10-31 |
| Larsen | BUR Burnley | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Ahmedhodžić | BUR Burnley | DF | Out | Knock | – | 2026-10-31 |
| Humphreys | BUR Burnley | DF | Out | Muscle injury | – | 2026-10-31 |
| Beyer | BUR Burnley | DF | Out | Hamstring injury | – | 2026-10-31 |
| Vardy | BUR Burnley | FW | Out | Undisclosed injury | – | 2026-10-31 |
| Ramsey | BUR Burnley | MF | Out | Hamstring injury | – | 2026-10-31 |
| Amdouni | BUR Burnley | FW | Out | Ankle injury | – | 2026-10-31 |
| Colwill | CAR Cardiff City | MF | Out | Ankle injury | – | 2026-10-31 |
| Chambers | CAR Cardiff City | DF | Out | Knee injury | – | 2026-10-31 |
| Lawlor | CAR Cardiff City | DF | Out | Hamstring injury | – | 2026-10-31 |
| Sichenje | CHA Charlton Athletic | DF | Out | Knee injury | – | 2026-10-31 |
| Apter | CHA Charlton Athletic | FW | Out | Knee injury | – | 2026-10-31 |
| Forsyth | DER Derby County | DF | Out | Knee injury | – | 2026-10-31 |
| Langås | DER Derby County | DF | Out | Undisclosed injury | – | 2026-10-31 |
| Taylor | DER Derby County | DF | Out | Undisclosed injury | – | 2026-10-31 |
| Murkin | DER Derby County | DF | Out | Hamstring injury | – | 2026-10-31 |
| Travis | DER Derby County | MF | Out | Ankle injury | – | 2026-10-31 |
| Agyemang | DER Derby County | FW | Out | Achilles injury | – | 2026-10-31 |
| Clarke | DER Derby County | DF | Out | Calf injury | – | 2026-10-31 |
| Zetterström | DER Derby County | GK | Out | Knee injury | – | 2026-10-31 |
| Darikwa | LIN Lincoln City | DF | Out | Knee injury | – | 2026-10-31 |
| Melia | LIN Lincoln City | FW | Out | Thigh injury | – | 2026-10-31 |
| Jones | MID Middlesbrough | DF | Out | Calf injury | – | 2026-10-31 |
| Pukštas | MID Middlesbrough | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Strelec | MID Middlesbrough | FW | Out | Undisclosed injury | – | 2026-10-31 |
| Luongo | MIL Millwall | MF | Out | Knee injury | – | 2026-10-31 |
| De Norre | MIL Millwall | MF | Out | Muscle injury | – | 2026-10-31 |
| Jensen | MIL Millwall | GK | Out | Muscle injury | – | 2026-10-31 |
| Coburn | MIL Millwall | FW | Out | Muscle injury | – | 2026-10-31 |
| Arconte | MIL Millwall | FW | Out | Ankle injury | – | 2026-10-31 |
| Marschall | MIL Millwall | GK | Out | Undisclosed injury | – | 2026-10-31 |
| Topić | NOR Norwich City | MF | Out | Lacking match fitness after knee injury | – | 2026-10-30 |
| Ahmed | NOR Norwich City | MF | Out | Knee injury | – | 2026-10-30 |
| Diallo | NOR Norwich City | FW | Out | Undisclosed injury | – | 2026-10-30 |
| Touré | NOR Norwich City | FW | Out | Shoulder injury | – | 2026-10-30 |
| McLean | NOR Norwich City | MF | Out | Undisclosed injury | – | 2026-10-30 |
| Arthur | POR Portsmouth | DF | Out | Back injury | – | 2026-10-31 |
| Brooke-Smith | POR Portsmouth | MF | Out | Ankle injury | – | 2026-10-31 |
| Murphy | POR Portsmouth | FW | Out | Groin injury | – | 2026-10-31 |
| Bishop | POR Portsmouth | FW | Out | Knee injury | – | 2026-10-31 |
| Ogilvie | POR Portsmouth | DF | Out | Knee injury | – | 2026-10-31 |
| Swift | POR Portsmouth | MF | Out | Knee injury | – | 2026-10-31 |
| Kosznovszky | POR Portsmouth | MF | Out | Knee injury | – | 2026-10-31 |
| Shaughnessy | POR Portsmouth | DF | Out | Undisclosed injury | – | 2026-10-31 |
| Umeh | POR Portsmouth | FW | Out | Hamstring injury | – | 2026-10-31 |
| Anderson | POR Portsmouth | FW | Out | Overload | – | 2026-10-31 |
| Lindsay | PRE Preston North End | DF | Out | Undisclosed injury | – | 2026-10-30 |
| Clarke | PRE Preston North End | DF | Out | Knee injury | – | 2026-10-30 |
| Carroll | PRE Preston North End | MF | Out | Ankle injury | – | 2026-10-30 |
| Gibbs | PRE Preston North End | MF | Out | Muscle injury | – | 2026-10-30 |
| McCann | PRE Preston North End | MF | Out | Hamstring injury | – | 2026-10-30 |
| Chair | QPR Queens Park Rangers | MF | Out | Muscle injury | – | 2026-10-31 |
| Mbengue | QPR Queens Park Rangers | DF | Out | Knee injury | – | 2026-10-31 |
| Madsen | QPR Queens Park Rangers | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Doherty | SHU Sheffield United | DF | Out | Injury | – | 2026-10-30 |
| Jamie Shackleton | SHU Sheffield United | DF | Out | Health problems | – | 2026-10-30 |
| Femi Seriki | SHU Sheffield United | DF | Out | Knee injury | – | 2026-10-30 |
| Flynn Downes | SOU Southampton | MF | Out | Ankle injury | – | 2026-10-31 |
| Larin | SOU Southampton | FW | Out | Hamstring injury | – | 2026-10-31 |
| Roerslev | SOU Southampton | DF | Out | Health problems | – | 2026-10-31 |
| Cresswell | STK Stoke City | DF | Out | Knee injury | – | 2026-10-30 |
| Gallagher | STK Stoke City | FW | Out | Undisclosed injury | – | 2026-10-30 |
| Bocat | STK Stoke City | DF | Out | Undisclosed injury | – | 2026-10-30 |
| Ingelsson | STK Stoke City | MF | Out | Muscle injury | – | 2026-10-30 |
| Key | SWA Swansea City | DF | Out | Muscle injury | – | 2026-10-31 |
| Burgess | SWA Swansea City | DF | Out | Achilles injury | – | 2026-10-31 |
| Ronald | SWA Swansea City | FW | Out | Hamstring injury | – | 2026-10-31 |
| Ngakia | WAT Watford | DF | Out | Thigh injury | – | 2026-10-30 |
| Baah | WAT Watford | FW | Out | Knock | – | 2026-10-30 |
| Bove | WAT Watford | MF | Out | Knee injury | – | 2026-10-30 |
| Akomeah | WAT Watford | DF | Out | Lacking match fitness | – | 2026-10-30 |
| Collyer | WBA West Bromwich Albion | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Johnston | WBA West Bromwich Albion | FW | Out | Broken leg | – | 2026-10-31 |
| Galves | WBA West Bromwich Albion | DF | Out | Knee injury | – | 2026-10-31 |
| Lamadrid | WHU West Ham United | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Gomes | WOL Wolverhampton Wanderers | DF | Out | Foot injury | – | 2026-10-31 |
| Jiménez | WOL Wolverhampton Wanderers | FW | Out | Knee injury | – | 2026-10-31 |
| Josh Windass | WRE Wrexham | MF | Out | Ankle injury | – | 2026-10-30 |
| Nathan Broadhead | WRE Wrexham | MF | Out | Thigh injury | – | 2026-10-30 |
| George Thomason | WRE Wrexham | MF | Out | Thigh injury | – | 2026-10-30 |
| Liberato Cacace | WRE Wrexham | DF | Out | Calf injury | – | 2026-10-30 |
| Max Cleworth | WRE Wrexham | DF | Out | Muscle injury | – | 2026-10-30 |
| Sebastian Revan | WRE Wrexham | MF | Out | Hamstring injury | – | 2026-10-30 |
| Morsy | BLA Blackburn Rovers | MF | Suspended | Yellow card accumulation ban | – | 2026-10-31 |
| Sanderson | DER Derby County | DF | Suspended | Red card suspension | – | 2026-10-31 |
| Wharton | BLA Blackburn Rovers | DF | Doubtful | Achilles injury | – | 2026-10-31 |
| Tolaj | BRC Bristol City | FW | Doubtful | Knock | – | 2026-10-31 |
| Chalobah | CHA Charlton Athletic | MF | Doubtful | Muscle injury | – | 2026-10-31 |
| Godden | CHA Charlton Athletic | FW | Doubtful | Muscle injury | – | 2026-10-31 |
| Ivanović | MIL Millwall | FW | Doubtful | Hamstring injury | – | 2026-10-31 |
| Kovačević | NOR Norwich City | GK | Doubtful | Concussion | – | 2026-10-30 |
| Crnac | NOR Norwich City | FW | Doubtful | Rest | – | 2026-10-30 |
| Wiley | PRE Preston North End | DF | Doubtful | Undisclosed injury | – | 2026-10-30 |
| Dembélé | QPR Queens Park Rangers | MF | Doubtful | Lacking match fitness | – | 2026-10-31 |
| Armstrong | WOL Wolverhampton Wanderers | FW | Doubtful | Back injury | – | 2026-10-31 |
| Ben Sheaf | WRE Wrexham | MF | Doubtful | Injury | – | 2026-10-30 |
Teams24
- BIRBirmingham CityOut 2 · Doubtful 0
- BLABlackburn RoversOut 7 · Doubtful 1
- BOLBolton WanderersOut 1 · Doubtful 0
- BRCBristol CityOut 2 · Doubtful 1
- BURBurnleyOut 7 · Doubtful 0
- CARCardiff CityOut 3 · Doubtful 0
- CHACharlton AthleticOut 2 · Doubtful 2
- DERDerby CountyOut 9 · Doubtful 0
- LINLincoln CityOut 2 · Doubtful 0
- MIDMiddlesbroughOut 3 · Doubtful 0
- MILMillwallOut 6 · Doubtful 1
- NORNorwich CityOut 5 · Doubtful 2
- PORPortsmouthOut 10 · Doubtful 0
- PREPreston North EndOut 5 · Doubtful 1
- QPRQueens Park RangersOut 3 · Doubtful 1
- SHUSheffield UnitedOut 3 · Doubtful 0
- SOUSouthamptonOut 3 · Doubtful 0
- STKStoke CityOut 4 · Doubtful 0
- SWASwansea CityOut 3 · Doubtful 0
- WATWatfordOut 4 · Doubtful 0
- WBAWest Bromwich AlbionOut 3 · Doubtful 0
- WHUWest Ham UnitedOut 1 · Doubtful 0
- WOLWolverhampton WanderersOut 2 · Doubtful 1
- WREWrexhamOut 6 · Doubtful 1