Carolina Panthers
NFL · 2026-10-30 as of
12Out now
1Doubtful
17Changes (30 days)
17Players tracked
Current injuries · Carolina Panthers13 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Damien Lewis | G | Out | Knee injury | – | 2026-10-30 |
| Jaelan Phillips | LB | Out | Hamstring injury | – | 2026-10-30 |
| Akayleb Evans | CB | Out | Triceps/knee injury | – | 2026-10-30 |
| Bobby Brown III | G | Out | Ankle injury | – | 2026-10-30 |
| Ikem Ekwonu | OT | Out | Physically unable to perform list | – | 2026-10-30 |
| Jaycee Horn | CB | Injured list | Injured reserve | – | 2026-10-30 |
| Mike Jackson | CB | Injured list | Injured reserve | – | 2026-10-30 |
| Taylor Moton | OT | Injured list | Injured reserve; lower leg injury | – | 2026-10-30 |
| Brady Christensen | OL | Injured list | Injured reserve | – | 2026-10-30 |
| Xavier Legette | WR | Injured list | Injured reserve | – | 2026-10-30 |
| Jonathon Brooks | RB | Injured list | Injured reserve | – | 2026-10-30 |
| Nic Scourton | LB | Injured list | Injured reserve | – | 2026-10-30 |
| Bobby Brown III | DT | Questionable | Hand injury | – | 2026-10-30 |
Status changes (last 30 days)17
- Damien LewisAddedOut
- Akayleb EvansAddedOut
- Bobby Brown IIIAddedQuestionable
- Ikem EkwonuAddedOut
- Jaycee HornAddedInjured list
- Mike JacksonAddedInjured list
- Taylor MotonStatus changed Questionable → Injured list
- Brady ChristensenAddedInjured list
- Xavier LegetteAddedInjured list
- Jonathon BrooksAddedInjured list
- Nic ScourtonAddedInjured list
- Jaelan PhillipsStatus changed Questionable → Out
- Thomas IncoomAddedInjured list
- Monroe FreelingStatus changed Doubtful → Questionable
- Bam Martin-ScottAddedQuestionable
- AJ DillonRemoved from list Out
- Trevor EtienneRemoved from list Questionable
Next game
–
Recent games
Roster notes
- No roster changes
- LB Thomas Incoom to IR; LB Bam Martin-Scott activated from IR
- No roster changes