National Football League
31Teams
107Out now
63Doubtful
Washington CommandersMost absencesOut 8
Upcoming games · National Football League13
No games match the selected filters.
Mon, October 12
- CHIChicago BearsOut 2Doubtful 4Caleb Williams QBKyle Monangai RBKeyshaun Elliott LBKyler Gordon CBNoah Sewell LBShemar Turner DEvsGBGreen Bay PackersOut 2Doubtful 5Aaron Banks GJacob Monk CChris Brooks RBSavion Williams WRJager Burton CJavon Hargrave DTAnthony Campbell DT
- HOUHouston TexansOut 2Doubtful 3Tank Dell WRAireontae Ersery TBlake Fisher TEd Ingram GBraden Smith TvsTENTennessee TitansOut 2Doubtful 2Amani Hooker SCarnell Tate WRDavid Martin-Robinson TEJoshua Williams CB
- MINMinnesota VikingsOut 2Doubtful 3Christian Darrisaw TCharles Demmings CBJustin Jefferson WRJordan Addison WRBrian O'Neill TvsNONew Orleans SaintsOut 3Doubtful 3Kaden Elliss LBAnfernee Jennings LBJeremiah Wright GJulian Blackmon SBarion Brown WRChristen Miller DT
- CINCincinnati BengalsOut 1Doubtful 5Ja'Marr Chase WRTee Higgins WRKyle Dugger SBryan Cook SColbie Young WRSwayze Bozeman LBvsMIAMiami DolphinsOut 5Doubtful 3Rob Beal Jr. DECaleb Douglas WRJustin Joly TEReese Taylor CBStorm Duck CBKenneth Grant DTJaylen Wright RBJackson Woodard LB
- CLECleveland BrownsOut 7Mason Graham DTDillon Gabriel QBMike Hall Jr. DTKalia Davis DTTeven Jenkins GCarsen Ryan TETylan Wallace WRvsNYJNew York JetsOut 4Doubtful 3Breece Hall RBAdonai Mitchell WRFrancisco Mauigoa LBDylan Parham GKingsley Enagbare DEWill McDonald IV DETim Patrick WR
- INDIndianapolis ColtsOut 5Doubtful 2Ashton Dulin WRArden Key DEJaylon Carlies LBWill Mallory TEKeenan Allen WRCharvarius Ward CBDarius Slayton WRvsPITPittsburgh SteelersOut 3Doubtful 3Michael Pittman WRJamel Dean CBDeShon Elliott SRico Dowdle RBJalen Ramsey CBYahya Black DT
- LVLas Vegas RaidersOut 3Doubtful 1Ashton Jeanty RBJalen Nailor WRDont'e Thornton Jr. WRTrey Zuhn III CvsNENew England PatriotsOut 6Doubtful 5Christian Gonzalez CBCarlton Davis III CBMack Hollins WRReggie Gilliam FBChanning Canada CBKaron Prunty CBMorgan Moses TCraig Woodson SDre'Mont Jones LBChristian Elliss LBCharles Woods CB
- NYGNew York GiantsOut 2Jason Pinnock SChauncey Golston DEvsWASWashington CommandersOut 8Doubtful 1Marcus Mariota QBStefon Diggs WRTerry McLaurin WRPercy Butler SNick Cross STyler Owens SCharles Omenihu DETrey Amos CBJeremy McNichols RB
- DENDenver BroncosOut 2Pat Surtain II CBRiley Moss CBvsLACLos Angeles ChargersOut 7Doubtful 6Joe Alt TDerwin James SQuentin Johnston WRDonte Jackson CBTrevor Penning GKayode Awosika GBrenen Thompson WRTrey Lance QBLadd McConkey WRCharlie Kolar TEBranson Taylor GRodney Shelley CBScott Matlock FB
- DETDetroit LionsOut 4Doubtful 1Brian Branch SCade Mays CBen Bartch GRock Ya-Sin CBTyleik Williams DTvsARIArizona CardinalsOut 3Doubtful 2Isaiah Adams GAndrew Wingard SWalter Nolen DTKarson Sharar LBMarvin Harrison Jr. WR
- SFSan Francisco 49ersOut 4Doubtful 1Nick Bosa DEKyle Juszczyk FBMarques Sigle SJames Thompson Jr. DTUpton Stout CBvsSEASeattle SeahawksOut 4Doubtful 1Zach Charbonnet RBJulian Neal CBChazz Surratt LBGeorge Holani RBIrvin Charles WR
- BALBaltimore RavensOut 3Doubtful 1Lamar Jackson QBTrey Hendrickson OLBCam Jurgens CAndrew Vorhees GvsATLAtlanta FalconsOut 2Doubtful 2Yasir Abdullah LBZa'Darius Smith DESamson Ebukam DEDivine Deablo LB
Tue, October 13
- BUFBuffalo BillsOut 2Doubtful 3Ed Oliver DLJosh Palmer WRDJ Moore WRDee Alford CBLandon Jackson DLvsLARLos Angeles RamsOut 2Doubtful 1Quentin Lake SMyles Garrett DETerrance Ferguson TE
Current injuries · National Football League177 players
| Player | Team | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|---|
| Andrew Wingard | ARI Arizona Cardinals | S | Out | Knee | – | 2026-10-11 |
| Marvin Harrison Jr. | ARI Arizona Cardinals | WR | Out | Inactive vs. Lions as team finalizes a trade (not injury) | – | 2026-10-11 |
| Za'Darius Smith | ATL Atlanta Falcons | DE | Out | Concussion, Neck — Downgraded to out on Saturday | – | 2026-10-11 |
| Lamar Jackson | BAL Baltimore Ravens | QB | Out | Ankle — Sprained ankle in Week 4 vs. Titans — Tyler Huntley starts | – | 2026-10-11 |
| Trey Hendrickson | BAL Baltimore Ravens | OLB | Out | Finger | – | 2026-10-11 |
| Cam Jurgens | BAL Baltimore Ravens | C | Out | Concussion | – | 2026-10-11 |
| Ed Oliver | BUF Buffalo Bills | DL | Out | Knee — Did not practice | – | 2026-10-12 |
| Josh Palmer | BUF Buffalo Bills | WR | Out | Shoulder — Did not practice | – | 2026-10-12 |
| Kyle Monangai | CHI Chicago Bears | RB | Out | Thumb, Toe | – | 2026-10-11 |
| Keyshaun Elliott | CHI Chicago Bears | LB | Out | Quadriceps | – | 2026-10-11 |
| Kyle Dugger | CIN Cincinnati Bengals | S | Out | Quadriceps | – | 2026-10-11 |
| Mason Graham | CLE Cleveland Browns | DT | Out | Knee, Ankle | – | 2026-10-11 |
| Dillon Gabriel | CLE Cleveland Browns | QB | Out | Back | – | 2026-10-11 |
| Mike Hall Jr. | CLE Cleveland Browns | DT | Out | Ankle | – | 2026-10-11 |
| Kalia Davis | CLE Cleveland Browns | DT | Out | Quadriceps | – | 2026-10-11 |
| Teven Jenkins | CLE Cleveland Browns | G | Out | Back | – | 2026-10-11 |
| Carsen Ryan | CLE Cleveland Browns | TE | Out | Calf | – | 2026-10-11 |
| Tylan Wallace | CLE Cleveland Browns | WR | Out | Knee | – | 2026-10-11 |
| Cobie Durant | DAL Dallas Cowboys | CB | Out | Hamstring injury | – | 2026-10-08 |
| DeMarvion Overshown | DAL Dallas Cowboys | LB | Out | Hamstring injury | – | 2026-10-08 |
| Drew Shelton | DAL Dallas Cowboys | T | Out | Hamstring injury | – | 2026-10-08 |
| Pat Surtain II | DEN Denver Broncos | CB | Out | Ankle — Hurt in Week 4; not believed to be season-ending | – | 2026-10-11 |
| Riley Moss | DEN Denver Broncos | CB | Out | Ribs | – | 2026-10-11 |
| Brian Branch | DET Detroit Lions | S | Out | Achilles | – | 2026-10-11 |
| Cade Mays | DET Detroit Lions | C | Out | Wrist | – | 2026-10-11 |
| Ben Bartch | DET Detroit Lions | G | Out | Foot | – | 2026-10-11 |
| Rock Ya-Sin | DET Detroit Lions | CB | Out | Hamstring | – | 2026-10-11 |
| Savion Williams | GB Green Bay Packers | WR | Out | Ankle | – | 2026-10-11 |
| Tank Dell | HOU Houston Texans | WR | Out | Knee | – | 2026-10-11 |
| Braden Smith | HOU Houston Texans | T | Out | Foot — Did not travel; ruled out | – | 2026-10-11 |
| Ashton Dulin | IND Indianapolis Colts | WR | Out | Hamstring | – | 2026-10-11 |
| Jaylon Carlies | IND Indianapolis Colts | LB | Out | Ribs | – | 2026-10-11 |
| Will Mallory | IND Indianapolis Colts | TE | Out | Thumb | – | 2026-10-11 |
| Darius Slayton | IND Indianapolis Colts | WR | Out | Knee — Downgraded to out on Saturday | – | 2026-10-11 |
| Jaylon Jones | JAX Jacksonville Jaguars | CB | Out | Hamstring | – | 2026-10-11 |
| Eric Murray | JAX Jacksonville Jaguars | S | Out | Concussion — Ruled inactive on game day | – | 2026-10-11 |
| Josh Simmons | KC Kansas City Chiefs | T | Out | Back | Out for Week 4 | 2026-10-04 |
| Jalen Nailor | LV Las Vegas Raiders | WR | Out | Concussion | – | 2026-10-11 |
| Dont'e Thornton Jr. | LV Las Vegas Raiders | WR | Out | Hamstring | – | 2026-10-11 |
| Trey Zuhn III | LV Las Vegas Raiders | C | Out | Knee | – | 2026-10-11 |
| Joe Alt | LAC Los Angeles Chargers | T | Out | Neck | – | 2026-10-11 |
| Derwin James | LAC Los Angeles Chargers | S | Out | Hamstring | – | 2026-10-11 |
| Quentin Johnston | LAC Los Angeles Chargers | WR | Out | Chest | – | 2026-10-11 |
| Donte Jackson | LAC Los Angeles Chargers | CB | Out | Hamstring | – | 2026-10-11 |
| Trevor Penning | LAC Los Angeles Chargers | G | Out | Concussion | – | 2026-10-11 |
| Kayode Awosika | LAC Los Angeles Chargers | G | Out | Fibula | – | 2026-10-11 |
| Brenen Thompson | LAC Los Angeles Chargers | WR | Out | Quadriceps | – | 2026-10-11 |
| Rob Beal Jr. | MIA Miami Dolphins | DE | Out | Hamstring | – | 2026-10-11 |
| Caleb Douglas | MIA Miami Dolphins | WR | Out | Ankle | – | 2026-10-11 |
| Justin Joly | MIA Miami Dolphins | TE | Out | Concussion | – | 2026-10-11 |
| Reese Taylor | MIA Miami Dolphins | CB | Out | Quadriceps | – | 2026-10-11 |
| Storm Duck | MIA Miami Dolphins | CB | Out | Knee — Downgraded to out on Saturday | – | 2026-10-11 |
| Christian Darrisaw | MIN Minnesota Vikings | T | Out | Concussion | – | 2026-10-11 |
| Charles Demmings | MIN Minnesota Vikings | CB | Out | Hamstring | – | 2026-10-11 |
| Christian Gonzalez | NE New England Patriots | CB | Out | Shoulder | – | 2026-10-11 |
| Carlton Davis III | NE New England Patriots | CB | Out | Neck | – | 2026-10-11 |
| Channing Canada | NE New England Patriots | CB | Out | Hamstring | – | 2026-10-11 |
| Karon Prunty | NE New England Patriots | CB | Out | Hamstring | – | 2026-10-11 |
| Kaden Elliss | NO New Orleans Saints | LB | Out | Calf | – | 2026-10-11 |
| Anfernee Jennings | NO New Orleans Saints | LB | Out | Knee | – | 2026-10-11 |
| Jeremiah Wright | NO New Orleans Saints | G | Out | Concussion | – | 2026-10-11 |
| Jason Pinnock | NYG New York Giants | S | Out | Concussion | – | 2026-10-11 |
| Chauncey Golston | NYG New York Giants | DE | Out | Neck | – | 2026-10-11 |
| Breece Hall | NYJ New York Jets | RB | Out | Quadriceps | – | 2026-10-11 |
| Adonai Mitchell | NYJ New York Jets | WR | Out | Finger | – | 2026-10-11 |
| Francisco Mauigoa | NYJ New York Jets | LB | Out | Quadriceps | – | 2026-10-11 |
| Dylan Parham | NYJ New York Jets | G | Out | Knee | – | 2026-10-11 |
| Saquon Barkley | PHI Philadelphia Eagles | RB | Out | Hamstring | – | 2026-10-11 |
| DeVonta Smith | PHI Philadelphia Eagles | WR | Out | Hamstring | – | 2026-10-11 |
| Marquise Brown | PHI Philadelphia Eagles | WR | Out | Ankle | – | 2026-10-11 |
| Marcus Epps | PHI Philadelphia Eagles | S | Out | Groin | – | 2026-10-11 |
| Drew Kendall | PHI Philadelphia Eagles | C | Out | Knee | – | 2026-10-11 |
| Jonathan Greenard | PHI Philadelphia Eagles | OLB | Out | Ankle — Ruled inactive on game day | – | 2026-10-11 |
| Jamel Dean | PIT Pittsburgh Steelers | CB | Out | Ankle | – | 2026-10-11 |
| DeShon Elliott | PIT Pittsburgh Steelers | S | Out | Knee | – | 2026-10-11 |
| Nick Bosa | SF San Francisco 49ers | DE | Out | Knee, Calf — Calf injury, out multiple weeks (knee also managed) | – | 2026-10-11 |
| Kyle Juszczyk | SF San Francisco 49ers | FB | Out | Knee | – | 2026-10-11 |
| Marques Sigle | SF San Francisco 49ers | S | Out | Ankle | – | 2026-10-11 |
| James Thompson Jr. | SF San Francisco 49ers | DT | Out | Ankle | – | 2026-10-11 |
| Zach Charbonnet | SEA Seattle Seahawks | RB | Out | Knee | – | 2026-10-11 |
| Chazz Surratt | SEA Seattle Seahawks | LB | Out | Calf | – | 2026-10-11 |
| Irvin Charles | SEA Seattle Seahawks | WR | Out | Knee — Downgraded to out on Saturday | – | 2026-10-11 |
| Baker Mayfield | TB Tampa Bay Buccaneers | QB | Out | Right thumb injury late in Week 4 — second straight missed game; rookie Jalon Daniels starts | – | 2026-10-08 |
| Antoine Winfield Jr. | TB Tampa Bay Buccaneers | S | Out | Slight rib fracture in Week 4 loss to Green Bay (17-14) | Expected to miss 2-4 weeks | 2026-10-08 |
| Benjamin Morrison | TB Tampa Bay Buccaneers | CB | Out | Quad injury — did not practice this week | – | 2026-10-08 |
| SirVocea Dennis | TB Tampa Bay Buccaneers | LB | Out | Ankle/foot injury (awaiting further imaging) | – | 2026-10-08 |
| Amani Hooker | TEN Tennessee Titans | S | Out | Concussion | – | 2026-10-11 |
| Joshua Williams | TEN Tennessee Titans | CB | Out | Pectoral — Downgraded to out on Saturday | – | 2026-10-11 |
| Marcus Mariota | WAS Washington Commanders | QB | Out | Knee — MCL injury in Week 4 | – | 2026-10-11 |
| Stefon Diggs | WAS Washington Commanders | WR | Out | Hamstring | – | 2026-10-11 |
| Percy Butler | WAS Washington Commanders | S | Out | Hamstring | – | 2026-10-11 |
| Nick Cross | WAS Washington Commanders | S | Out | Illness | – | 2026-10-11 |
| Tyler Owens | WAS Washington Commanders | S | Out | Hamstring | – | 2026-10-11 |
| Charles Omenihu | WAS Washington Commanders | DE | Out | Groin, Ankle | – | 2026-10-11 |
| Trey Amos | WAS Washington Commanders | CB | Out | Ankle — Downgraded to out on Saturday | – | 2026-10-11 |
| Jeremy McNichols | WAS Washington Commanders | RB | Out | Quadriceps — Downgraded to out on Saturday | – | 2026-10-11 |
| Isaiah Adams | ARI Arizona Cardinals | G | Injured list | Ankle — Placed on IR | – | 2026-10-11 |
| Yasir Abdullah | ATL Atlanta Falcons | LB | Injured list | Hamstring — Placed on IR | – | 2026-10-11 |
| Chris Brooks | GB Green Bay Packers | RB | Injured list | Ankle — Placed on IR | – | 2026-10-11 |
| Arden Key | IND Indianapolis Colts | DE | Injured list | Hamstring — Placed on IR | – | 2026-10-11 |
| Ethan Downs | KC Kansas City Chiefs | LB | Injured list | Knee (ACL) — IR | TBD | 2026-10-04 |
| Myles Garrett | LAR Los Angeles Rams | DE | Injured list | Arthroscopic knee surgery · IR | Return timeline TBD | 2026-10-12 |
| Terrance Ferguson | LAR Los Angeles Rams | TE | Injured list | Medial ankle sprain · IR | Expected back this season | 2026-10-12 |
| Mack Hollins | NE New England Patriots | WR | Injured list | Calf — Placed on IR, out at least four games | – | 2026-10-11 |
| Reggie Gilliam | NE New England Patriots | FB | Injured list | Ankle, Knee — Placed on IR, out at least four games | – | 2026-10-11 |
| Michael Pittman | PIT Pittsburgh Steelers | WR | Injured list | Foot — Placed on IR, out at least four games | – | 2026-10-11 |
| Julian Neal | SEA Seattle Seahawks | CB | Injured list | Hamstring — Placed on IR | – | 2026-10-11 |
| Aaron Banks | GB Green Bay Packers | G | Doubtful | Knee, Toe | – | 2026-10-11 |
| Jacob Monk | GB Green Bay Packers | C | Doubtful | Quadriceps | – | 2026-10-11 |
| Trey Lance | LAC Los Angeles Chargers | QB | Doubtful | Groin — Backup QB | – | 2026-10-11 |
| Ladd McConkey | LAC Los Angeles Chargers | WR | Doubtful | Foot — Not expected to play (ESPN Schefter) | – | 2026-10-11 |
| Rico Dowdle | PIT Pittsburgh Steelers | RB | Doubtful | Toe — Unlikely to play (ESPN Schefter) | – | 2026-10-11 |
| Walter Nolen | ARI Arizona Cardinals | DT | Questionable | Calf | – | 2026-10-11 |
| Karson Sharar | ARI Arizona Cardinals | LB | Questionable | Hamstring | – | 2026-10-11 |
| Samson Ebukam | ATL Atlanta Falcons | DE | Questionable | Hamstring | – | 2026-10-11 |
| Divine Deablo | ATL Atlanta Falcons | LB | Questionable | Hamstring | – | 2026-10-11 |
| Andrew Vorhees | BAL Baltimore Ravens | G | Questionable | Foot | – | 2026-10-11 |
| DJ Moore | BUF Buffalo Bills | WR | Questionable | Shoulder — Limited Saturday | – | 2026-10-12 |
| Dee Alford | BUF Buffalo Bills | CB | Questionable | Ankle — Limited | – | 2026-10-12 |
| Landon Jackson | BUF Buffalo Bills | DL | Questionable | Knee — Full participant | – | 2026-10-12 |
| Caleb Williams | CHI Chicago Bears | QB | Questionable | Hamstring — Grade 2 strain in Week 2 (3-4 week timeline); team said early in week he won't play, Tyson Bagent makes 2nd straight start | – | 2026-10-11 |
| Kyler Gordon | CHI Chicago Bears | CB | Questionable | Calf | – | 2026-10-11 |
| Noah Sewell | CHI Chicago Bears | LB | Questionable | Achilles | – | 2026-10-11 |
| Shemar Turner | CHI Chicago Bears | DE | Questionable | Knee | – | 2026-10-11 |
| Ja'Marr Chase | CIN Cincinnati Bengals | WR | Questionable | Concussion — In concussion protocol since Week 4 | – | 2026-10-11 |
| Tee Higgins | CIN Cincinnati Bengals | WR | Questionable | Groin, Neck | – | 2026-10-11 |
| Bryan Cook | CIN Cincinnati Bengals | S | Questionable | Ankle | – | 2026-10-11 |
| Colbie Young | CIN Cincinnati Bengals | WR | Questionable | Knee | – | 2026-10-11 |
| Swayze Bozeman | CIN Cincinnati Bengals | LB | Questionable | Groin | – | 2026-10-11 |
| Tyler Smith | DAL Dallas Cowboys | G | Questionable | Preseason thumb ligament surgery, IR (designated to return) — 21-day practice window opened 10/5, limited this week | – | 2026-10-08 |
| Jonathan Mingo | DAL Dallas Cowboys | WR | Questionable | Illness; did not practice Wednesday | – | 2026-10-08 |
| Tyleik Williams | DET Detroit Lions | DT | Questionable | Foot | – | 2026-10-11 |
| Jager Burton | GB Green Bay Packers | C | Questionable | Back | – | 2026-10-11 |
| Javon Hargrave | GB Green Bay Packers | DT | Questionable | Toe | – | 2026-10-11 |
| Anthony Campbell | GB Green Bay Packers | DT | Questionable | Ankle | – | 2026-10-11 |
| Aireontae Ersery | HOU Houston Texans | T | Questionable | Illness | – | 2026-10-11 |
| Blake Fisher | HOU Houston Texans | T | Questionable | Illness | – | 2026-10-11 |
| Ed Ingram | HOU Houston Texans | G | Questionable | Illness | – | 2026-10-11 |
| Keenan Allen | IND Indianapolis Colts | WR | Questionable | Groin — also rest day — Expected to play (ESPN Fowler) | – | 2026-10-11 |
| Charvarius Ward | IND Indianapolis Colts | CB | Questionable | Groin — also rest day | – | 2026-10-11 |
| Ashton Jeanty | LV Las Vegas Raiders | RB | Questionable | Ankle, Foot — Hopeful to play but uncertain (NFL Network Rapoport) | – | 2026-10-11 |
| Charlie Kolar | LAC Los Angeles Chargers | TE | Questionable | Forearm | – | 2026-10-11 |
| Branson Taylor | LAC Los Angeles Chargers | G | Questionable | Neck | – | 2026-10-11 |
| Rodney Shelley | LAC Los Angeles Chargers | CB | Questionable | Hamstring | – | 2026-10-11 |
| Scott Matlock | LAC Los Angeles Chargers | FB | Questionable | Foot | – | 2026-10-11 |
| Quentin Lake | LAR Los Angeles Rams | S | Questionable | Hip — Limited Friday; McVay says 'trending in the right direction' | – | 2026-10-12 |
| Kenneth Grant | MIA Miami Dolphins | DT | Questionable | Toe | – | 2026-10-11 |
| Jaylen Wright | MIA Miami Dolphins | RB | Questionable | Foot | – | 2026-10-11 |
| Jackson Woodard | MIA Miami Dolphins | LB | Questionable | Ankle | – | 2026-10-11 |
| Justin Jefferson | MIN Minnesota Vikings | WR | Questionable | Ankle | – | 2026-10-11 |
| Jordan Addison | MIN Minnesota Vikings | WR | Questionable | Hamstring | – | 2026-10-11 |
| Brian O'Neill | MIN Minnesota Vikings | T | Questionable | Knee | – | 2026-10-11 |
| Morgan Moses | NE New England Patriots | T | Questionable | Foot | – | 2026-10-11 |
| Craig Woodson | NE New England Patriots | S | Questionable | Shoulder | – | 2026-10-11 |
| Dre'Mont Jones | NE New England Patriots | LB | Questionable | Shoulder | – | 2026-10-11 |
| Christian Elliss | NE New England Patriots | LB | Questionable | Chest | – | 2026-10-11 |
| Charles Woods | NE New England Patriots | CB | Questionable | Shoulder | – | 2026-10-11 |
| Julian Blackmon | NO New Orleans Saints | S | Questionable | Shoulder | – | 2026-10-11 |
| Barion Brown | NO New Orleans Saints | WR | Questionable | Thigh | – | 2026-10-11 |
| Christen Miller | NO New Orleans Saints | DT | Questionable | Illness | – | 2026-10-11 |
| Kingsley Enagbare | NYJ New York Jets | DE | Questionable | Knee | – | 2026-10-11 |
| Will McDonald IV | NYJ New York Jets | DE | Questionable | Calf | – | 2026-10-11 |
| Tim Patrick | NYJ New York Jets | WR | Questionable | Groin — Activated off IR to 53-man roster on Saturday | – | 2026-10-11 |
| Jalen Ramsey | PIT Pittsburgh Steelers | CB | Questionable | Wrist | – | 2026-10-11 |
| Yahya Black | PIT Pittsburgh Steelers | DT | Questionable | Personal (added to report Saturday) | – | 2026-10-11 |
| Upton Stout | SF San Francisco 49ers | CB | Questionable | Shoulder | – | 2026-10-11 |
| George Holani | SEA Seattle Seahawks | RB | Questionable | Ribs, Knee | – | 2026-10-11 |
| Carnell Tate | TEN Tennessee Titans | WR | Questionable | Back — Trending toward playing (ESPN Fowler) | – | 2026-10-11 |
| David Martin-Robinson | TEN Tennessee Titans | TE | Questionable | Hamstring | – | 2026-10-11 |
| Terry McLaurin | WAS Washington Commanders | WR | Questionable | Hamstring — Game-time decision | – | 2026-10-11 |
| Jake Matthews | ATL Atlanta Falcons | T | Probable | Groin — Expected to play (Rapoport) | – | 2026-10-11 |
| Zay Flowers | BAL Baltimore Ravens | WR | Probable | Foot — Expected to play (Schefter) | – | 2026-10-11 |
| Marlon Humphrey | BAL Baltimore Ravens | CB | Probable | Hamstring, Calf — Expected to play (Rapoport) | – | 2026-10-11 |
| Rhamondre Stevenson | NE New England Patriots | RB | Probable | Knee — Expected to play (Rapoport) | – | 2026-10-11 |
| Christian Barmore | NE New England Patriots | DT | Probable | Shoulder — Expected to play (Rapoport) | – | 2026-10-11 |
| Alvin Kamara | NO New Orleans Saints | RB | Probable | Back — Expected to play (Rapoport) | – | 2026-10-11 |
| Chase McLaughlin | TB Tampa Bay Buccaneers | K | Probable | Right groin/hip; DNP Tuesday, but HC Todd Bowles says he will play (no extra kicker added) | – | 2026-10-08 |
Teams31
- ARIArizona CardinalsOut 3 · Doubtful 2
- ATLAtlanta FalconsOut 2 · Doubtful 2
- BALBaltimore RavensOut 3 · Doubtful 1
- BUFBuffalo BillsOut 2 · Doubtful 3
- CHIChicago BearsOut 2 · Doubtful 4
- CINCincinnati BengalsOut 1 · Doubtful 5
- CLECleveland BrownsOut 7 · Doubtful 0
- DALDallas CowboysOut 3 · Doubtful 2
- DENDenver BroncosOut 2 · Doubtful 0
- DETDetroit LionsOut 4 · Doubtful 1
- GBGreen Bay PackersOut 2 · Doubtful 5
- HOUHouston TexansOut 2 · Doubtful 3
- INDIndianapolis ColtsOut 5 · Doubtful 2
- JAXJacksonville JaguarsOut 2 · Doubtful 0
- KCKansas City ChiefsOut 2 · Doubtful 0
- LVLas Vegas RaidersOut 3 · Doubtful 1
- LACLos Angeles ChargersOut 7 · Doubtful 6
- LARLos Angeles RamsOut 2 · Doubtful 1
- MIAMiami DolphinsOut 5 · Doubtful 3
- MINMinnesota VikingsOut 2 · Doubtful 3
- NENew England PatriotsOut 6 · Doubtful 5
- NONew Orleans SaintsOut 3 · Doubtful 3
- NYGNew York GiantsOut 2 · Doubtful 0
- NYJNew York JetsOut 4 · Doubtful 3
- PHIPhiladelphia EaglesOut 6 · Doubtful 0
- PITPittsburgh SteelersOut 3 · Doubtful 3
- SFSan Francisco 49ersOut 4 · Doubtful 1
- SEASeattle SeahawksOut 4 · Doubtful 1
- TBTampa Bay BuccaneersOut 4 · Doubtful 0
- TENTennessee TitansOut 2 · Doubtful 2
- WASWashington CommandersOut 8 · Doubtful 1