UEFA Nations League
68Teams
105Out now
15Doubtful
WalesMost absencesOut 7
Current injuries · UEFA Nations League123 players
| Player | Team | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|---|
| Juan Foyth | ARG Argentina | DF | Out | Muscle problem | TBD | 2026-10-04 |
| Tobías Andrada | ARG Argentina | MF | Out | Muscle discomfort; released from squad | TBD | 2026-10-04 |
| Junior Julio | ARM Armenia | FW | Out | Injury | TBD | 2026-10-05 |
| Paul Wanner | AUT Austria | MF | Out | Knock vs Kosovo; returned to club | TBD | 2026-10-04 |
| Nikolas Veratschnig | AUT Austria | DF | Out | Knock vs Kosovo; returned to club | TBD | 2026-10-04 |
| Amar Dedić | BIH Bosnia and Herzegovina | DF | Out | Aggravated hamstring injury | TBD | 2026-10-05 |
| Ivan Smolčić | CRO Croatia | DF | Out | Left camp with a viral illness | TBD | 2026-10-06 |
| Štěpán Chaloupek | CZE Czechia | DF | Out | Withdrew injured | TBD | 2026-10-06 |
| Lukáš Karabec | CZE Czechia | MF | Out | Injured, misses Spain and England games | TBD | 2026-10-06 |
| Patrick Dorgu | DEN Denmark | DF | Out | Injured vs Wales on Sep 28; sent home | TBD | 2026-10-04 |
| Mohamed Salah | EGY Egypt | FW | Out | Left squad for rest/recovery | TBD | 2026-10-04 |
| Mohamed Abdelmonem | EGY Egypt | DF | Out | Unavailable | TBD | 2026-10-04 |
| Ahmed Fatouh | EGY Egypt | DF | Out | Injury | TBD | 2026-10-04 |
| Mahmoud Hassan Trezeguet | EGY Egypt | FW | Out | Injury | TBD | 2026-10-04 |
| Yasser Ibrahim | EGY Egypt | DF | Out | Injury | TBD | 2026-10-04 |
| Mohamed El Shenawy | EGY Egypt | GK | Out | Injury | TBD | 2026-10-04 |
| Ezri Konsa | ENG England | DF | Out | Withdrawn, returned to club for assessment after Croatia game | TBD | 2026-10-06 |
| Alex Scott | ENG England | MF | Out | Thigh/quad injury, out for weeks | TBD | 2026-10-06 |
| Nico O'Reilly | ENG England | DF | Out | Withdrew; replaced by Rico Lewis | TBD | 2026-10-06 |
| Declan Rice | ENG England | MF | Out | Withdrew earlier in the window | TBD | 2026-10-06 |
| Cole Palmer | ENG England | MF | Out | Withdrew earlier in the window | TBD | 2026-10-06 |
| Mark Anders Lepik | EST Estonia | DF | Out | Cruciate ligament injury | TBD | 2026-10-06 |
| Vlasiy Sinyavskiy | EST Estonia | MF | Out | Cruciate ligament injury | TBD | 2026-10-06 |
| Ville Koski | FIN Finland | DF | Out | Injured | TBD | 2026-10-06 |
| Glen Kamara | FIN Finland | MF | Out | Recalled by club QPR | TBD | 2026-10-06 |
| Kylian Mbappé | FRA France | FW | Out | Knee hyperextension | TBD | 2026-10-05 |
| Otar Kiteishvili | GEO Georgia | MF | Out | Unavailable (reason not given) | TBD | 2026-10-05 |
| Kai Havertz | GER Germany | FW | Out | Injury | TBD | 2026-10-04 |
| Jamal Musiala | GER Germany | MF | Out | Injury | TBD | 2026-10-04 |
| Nico Schlotterbeck | GER Germany | DF | Out | Withdrew before Serbia match | TBD | 2026-10-04 |
| Christos Tzolis | GRE Greece | FW | Out | Muscle injury, forced off vs Netherlands | TBD | 2026-10-04 |
| Elías Rafn Ólafsson | ISL Iceland | GK | Out | Kidney injury, surgery; out for months | TBD | 2026-10-06 |
| Sverrir Ingi Ingason | ISL Iceland | DF | Out | Cruciate ligament rupture | TBD | 2026-10-06 |
| Daniel Peretz | ISR Israel | GK | Out | Groin injury; withdrew | TBD | 2026-10-04 |
| Giacomo Raspadori | ITA Italy | FW | Out | Injury | TBD | 2026-10-05 |
| Matteo Ruggeri | ITA Italy | DF | Out | Injury | TBD | 2026-10-05 |
| Tsuyoshi Watanabe | JPN Japan | DF | Out | Injury (withdrew from squad) | TBD | 2026-10-05 |
| Tomoya Ando | JPN Japan | DF | Out | Injury (withdrew from squad) | TBD | 2026-10-05 |
| Ryunosuke Sato | JPN Japan | MF | Out | Withdrew for club reasons | TBD | 2026-10-05 |
| Dastan Satpayev | KAZ Kazakhstan | FW | Out | Muscle injury, out | – | 2026-09-30 |
| Roberts Savalnieks | LVA Latvia | DF | Out | Injury | TBD | 2026-10-05 |
| Danel Sinani | LUX Luxembourg | MF | Out | Injured | TBD | 2026-10-06 |
| Laurent Jans | LUX Luxembourg | DF | Out | Injured | TBD | 2026-10-06 |
| Luis Romo | MEX Mexico | MF | Out | Muscle injury | TBD | 2026-10-07 |
| Gilberto Mora | MEX Mexico | MF | Out | Left camp (reason not stated) | TBD | 2026-10-07 |
| Jan Paul van Hecke | NED Netherlands | DF | Out | Injury | TBD | 2026-10-04 |
| Cody Gakpo | NED Netherlands | FW | Out | Injury | TBD | 2026-10-04 |
| Brian Brobbey | NED Netherlands | FW | Out | Injury | TBD | 2026-10-04 |
| Dan Ballard | NIR Northern Ireland | DF | Out | Hamstring injury | TBD | 2026-10-05 |
| Alexander Sørloth | NOR Norway | FW | Out | Muscle injury, out for the window | After window | 2026-10-04 |
| Adrian Benedyczak | POL Poland | FW | Out | Injury | TBD | 2026-10-05 |
| Filip Rózga | POL Poland | MF | Out | Injury | TBD | 2026-10-05 |
| Kamil Grabara | POL Poland | GK | Out | Injury | TBD | 2026-10-05 |
| Cristiano Ronaldo | POR Portugal | FW | Out | Left the squad after being benched twice | TBD | 2026-10-04 |
| Gavin Bazunu | IRL Republic of Ireland | GK | Out | Opted not to travel | TBD | 2026-10-04 |
| Marius Marin | ROU Romania | MF | Out | Injury | TBD | 2026-10-05 |
| Daniel Bîrligea | ROU Romania | FW | Out | Injury | TBD | 2026-10-05 |
| Louis Munteanu | ROU Romania | FW | Out | Injury | TBD | 2026-10-05 |
| Benjamin Šeško | SVN Slovenia | FW | Out | Recurring shin injury; misses all four window matches | TBD | 2026-10-03 |
| Teboho Mokoena | RSA South Africa | MF | Out | Injury | TBD | 2026-10-04 |
| Bathusi Aubaas | RSA South Africa | MF | Out | Injury | TBD | 2026-10-04 |
| Paik Seung-ho | KOR South Korea | MF | Out | Released from camp Sep 28 with injury, returned to Birmingham | TBD | 2026-10-06 |
| Cho Gue-sung | KOR South Korea | FW | Out | Released from camp Sep 27 for injury protection, returned to Midtjylland | TBD | 2026-10-06 |
| Ferran Torres | ESP Spain | FW | Out | Left squad with ankle discomfort | TBD | 2026-10-06 |
| Nico Williams | ESP Spain | FW | Out | Withdrawn injured | TBD | 2026-10-06 |
| Fabián Ruiz | ESP Spain | MF | Out | Left camp for the birth of his son | TBD | 2026-10-06 |
| Pau Cubarsí | ESP Spain | DF | Out | Absent under recovery protocols | TBD | 2026-10-06 |
| Alexander Isak | SWE Sweden | FW | Out | Injury (picked up in first meeting with Romania) | TBD | 2026-10-05 |
| Anthony Elanga | SWE Sweden | FW | Out | Injury | TBD | 2026-10-05 |
| Emil Holm | SWE Sweden | DF | Out | Thigh injury | TBD | 2026-10-05 |
| Carl Starfelt | SWE Sweden | DF | Out | Thigh injury (vs Bosnia) | TBD | 2026-10-05 |
| Yasin Ayari | SWE Sweden | MF | Out | Injury | TBD | 2026-10-05 |
| Gustaf Lagerbielke | SWE Sweden | DF | Out | Injury | TBD | 2026-10-05 |
| Hakan Çalhanoğlu | TUR Türkiye | MF | Out | Injury | TBD | 2026-10-05 |
| Kenan Yıldız | TUR Türkiye | FW | Out | Injury | TBD | 2026-10-05 |
| Artem Dovbyk | UKR Ukraine | FW | Out | Club injury (withdrew from squad) | TBD | 2026-10-05 |
| Oleksandr Andriievskyi | UKR Ukraine | MF | Out | Appendicitis (withdrew from squad) | TBD | 2026-10-05 |
| Harry Wilson | WAL Wales | MF | Out | Quad problem | TBD | 2026-10-04 |
| Nathan Broadhead | WAL Wales | FW | Out | Thigh strain | TBD | 2026-10-04 |
| Karl Darlow | WAL Wales | GK | Out | Precautionary withdrawal | TBD | 2026-10-04 |
| Joe Rodon | WAL Wales | DF | Out | Injury | TBD | 2026-10-04 |
| Dylan Lawlor | WAL Wales | DF | Out | Injury | TBD | 2026-10-04 |
| Rubin Colwill | WAL Wales | MF | Out | Injury | TBD | 2026-10-04 |
| Isaak Davies | WAL Wales | FW | Out | Injury | TBD | 2026-10-04 |
| Etrit Berisha | ALB Albania | GK | Suspended | Suspended after red card vs Finland | Next match | 2026-10-06 |
| Eric de las Heras | AND Andorra | DF | Suspended | Suspended (two yellow cards) | Next match | 2026-10-04 |
| Kevin De Bruyne | BEL Belgium | MF | Suspended | Yellow card accumulation | Back after one-match ban | 2026-10-05 |
| Youri Tielemans | BEL Belgium | MF | Suspended | Yellow card accumulation | Back after one-match ban | 2026-10-05 |
| Lukas Petkov | BUL Bulgaria | MF | Suspended | Yellow-card accumulation | Next match | 2026-10-06 |
| Dimitar Velkovski | BUL Bulgaria | DF | Suspended | Yellow-card accumulation | Next match | 2026-10-06 |
| Kostas Pileas | CYP Cyprus | DF | Suspended | Red card vs Armenia | Back after one-match ban | 2026-10-05 |
| Ladislav Krejčí | CZE Czechia | DF | Suspended | Suspended after red card vs Spain (captain) | TBD | 2026-10-06 |
| Kaan Kairinen | FIN Finland | MF | Suspended | Yellow-card accumulation | Next match | 2026-10-06 |
| Dayot Upamecano | FRA France | DF | Suspended | Sent off (two yellows) vs Italy | Back after one-match ban | 2026-10-05 |
| Enes Mahmutović | LUX Luxembourg | DF | Suspended | Yellow-card accumulation | Next match | 2026-10-06 |
| Aleksa Latković | MNE Montenegro | MF | Suspended | Yellow card accumulation | Back after one-match ban | 2026-10-05 |
| Jani Atanasov | MKD North Macedonia | MF | Suspended | Yellow-card accumulation | Next match | 2026-10-06 |
| Torbjørn Heggem | NOR Norway | DF | Suspended | Red card vs Wales in Cardiff | Next match | 2026-10-04 |
| James Abankwah | IRL Republic of Ireland | DF | Suspended | Suspended | Next match | 2026-10-04 |
| Radu Drăgușin | ROU Romania | DF | Suspended | Red card vs Poland | Back after one-match ban | 2026-10-05 |
| Virgil Ghiță | ROU Romania | DF | Suspended | Yellow card accumulation | Back after one-match ban | 2026-10-05 |
| Nicola Nanni | SMR San Marino | FW | Suspended | Yellow-card accumulation | Next match | 2026-10-06 |
| Scott McKenna | SCO Scotland | DF | Suspended | Suspended after red card vs North Macedonia | Next match | 2026-10-06 |
| Arda Güler | TUR Türkiye | MF | Suspended | Yellow card accumulation (booked vs Belgium) | Back after one-match ban | 2026-10-05 |
| Barış Alper Yılmaz | TUR Türkiye | FW | Suspended | Suspended | Back after one-match ban | 2026-10-05 |
| Artem Bandikyan | ARM Armenia | MF | Doubtful | Injury | TBD | 2026-10-05 |
| Julian Ryerson | NOR Norway | DF | Doubtful | Injury (rib/muscle, reports differ); reported to have left camp | TBD | 2026-10-04 |
| Francisco Conceição | POR Portugal | FW | Doubtful | Thigh injury/knock from Oslo match | TBD | 2026-10-04 |
| Aubrey Modiba | RSA South Africa | DF | Doubtful | Doubtful | TBD | 2026-10-04 |
| Kim Min-jae | KOR South Korea | DF | Doubtful | Missed team training Oct 4-5 (indoor recovery); team says no major injury, accumulated fatigue — likely to sit out | TBD | 2026-10-06 |
| Cyle Larin | CAN Canada | FW | Questionable | Back injury — sources conflict on availability | TBD | 2026-10-07 |
| Tajon Buchanan | CAN Canada | W | Questionable | Lower-leg injury — sources conflict on availability | TBD | 2026-10-07 |
| Dominik Szoboszlai | HUN Hungary | MF | Questionable | Missed team training before the match | TBD | 2026-10-05 |
| Vedat Muriqi | KOS Kosovo | FW | Questionable | Muscle problem, missed Israel match; availability uncertain | TBD | 2026-10-04 |
| Arijanet Muric | KOS Kosovo | GK | Questionable | Withdrawn vs Austria earlier in window; status unclear | TBD | 2026-10-04 |
| Daniļa Patijčuks | LVA Latvia | MF | Questionable | Injury (could be rested) | TBD | 2026-10-05 |
| Jiovany Ramos | PAN Panama | DF | Questionable | Trained apart under physio for second straight day | TBD | 2026-10-05 |
| Dara O'Shea | IRL Republic of Ireland | DF | Questionable | Did not travel for personal reasons; could rejoin | TBD | 2026-10-04 |
| Simone Giocondi | SMR San Marino | MF | Questionable | Doubtful after being substituted last match | TBD | 2026-10-06 |
| Sauer | SVK Slovakia | MF | Questionable | Hamstring strain, not expected to start | TBD | 2026-10-06 |
| Manor Solomon | ISR Israel | FW | Probable | Back issue; expected to be fit to start | TBD | 2026-10-04 |
| Enzo Fernández | ARG Argentina | MF | Returned | Back from suspension | Available | 2026-10-04 |
| Kevin Danso | AUT Austria | DF | Returned | Available after serving suspension | Available | 2026-10-04 |
Teams68
- ALBAlbaniaOut 1 · Doubtful 0
- ANDAndorraOut 1 · Doubtful 0
- ARGArgentinaOut 2 · Doubtful 0
- ARMArmeniaOut 1 · Doubtful 1
- AUTAustriaOut 2 · Doubtful 0
- AZEAzerbaijanOut 0 · Doubtful 0
- BLRBelarusOut 0 · Doubtful 0
- BELBelgiumOut 2 · Doubtful 0
- BIHBosnia and HerzegovinaOut 1 · Doubtful 0
- BULBulgariaOut 2 · Doubtful 0
- BFABurkina FasoOut 0 · Doubtful 0
- CANCanadaOut 0 · Doubtful 2
- CHIChileOut 0 · Doubtful 0
- CROCroatiaOut 1 · Doubtful 0
- CYPCyprusOut 1 · Doubtful 0
- CZECzechiaOut 3 · Doubtful 0
- DENDenmarkOut 1 · Doubtful 0
- ECUEcuadorOut 0 · Doubtful 0
- EGYEgyptOut 6 · Doubtful 0
- ENGEnglandOut 5 · Doubtful 0
- ESTEstoniaOut 2 · Doubtful 0
- FROFaroe IslandsOut 0 · Doubtful 0
- FINFinlandOut 3 · Doubtful 0
- FRAFranceOut 2 · Doubtful 0
- GEOGeorgiaOut 1 · Doubtful 0
- GERGermanyOut 3 · Doubtful 0
- GIBGibraltarOut 0 · Doubtful 0
- GREGreeceOut 1 · Doubtful 0
- HUNHungaryOut 0 · Doubtful 1
- ISLIcelandOut 2 · Doubtful 0
- ISRIsraelOut 1 · Doubtful 0
- ITAItalyOut 2 · Doubtful 0
- JPNJapanOut 3 · Doubtful 0
- KAZKazakhstanOut 1 · Doubtful 0
- KOSKosovoOut 0 · Doubtful 2
- LVALatviaOut 1 · Doubtful 1
- LIELiechtensteinOut 0 · Doubtful 0
- LTULithuaniaOut 0 · Doubtful 0
- LUXLuxembourgOut 3 · Doubtful 0
- MLTMaltaOut 0 · Doubtful 0
- MEXMexicoOut 2 · Doubtful 0
- MDAMoldovaOut 0 · Doubtful 0
- MNEMontenegroOut 1 · Doubtful 0
- NEDNetherlandsOut 3 · Doubtful 0
- NZLNew ZealandOut 0 · Doubtful 0
- MKDNorth MacedoniaOut 1 · Doubtful 0
- NIRNorthern IrelandOut 1 · Doubtful 0
- NORNorwayOut 2 · Doubtful 1
- PANPanamaOut 0 · Doubtful 1
- POLPolandOut 3 · Doubtful 0
- PORPortugalOut 1 · Doubtful 1
- IRLRepublic of IrelandOut 2 · Doubtful 1
- ROURomaniaOut 5 · Doubtful 0
- SMRSan MarinoOut 1 · Doubtful 1
- SCOScotlandOut 1 · Doubtful 0
- SRBSerbiaOut 0 · Doubtful 0
- SVKSlovakiaOut 0 · Doubtful 1
- SVNSloveniaOut 1 · Doubtful 0
- RSASouth AfricaOut 2 · Doubtful 1
- KORSouth KoreaOut 2 · Doubtful 1
- ESPSpainOut 4 · Doubtful 0
- SWESwedenOut 6 · Doubtful 0
- SUISwitzerlandOut 0 · Doubtful 0
- TURTürkiyeOut 4 · Doubtful 0
- UKRUkraineOut 2 · Doubtful 0
- USAUnited StatesOut 0 · Doubtful 0
- UZBUzbekistanOut 0 · Doubtful 0
- WALWalesOut 7 · Doubtful 0