Cleveland Browns
National Football League · 2026-10-11 as of
7Out now
0Doubtful
5Changes (30 days)
11Players tracked
Current injuries · Cleveland Browns7 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Mason Graham | DT | Out | Knee, Ankle | – | 2026-10-11 |
| Dillon Gabriel | QB | Out | Back | – | 2026-10-11 |
| Mike Hall Jr. | DT | Out | Ankle | – | 2026-10-11 |
| Kalia Davis | DT | Out | Quadriceps | – | 2026-10-11 |
| Teven Jenkins | G | Out | Back | – | 2026-10-11 |
| Carsen Ryan | TE | Out | Calf | – | 2026-10-11 |
| Tylan Wallace | WR | Out | Knee | – | 2026-10-11 |
Status changes (last 30 days)5
- Mason GrahamAddedOut
- Dillon GabrielStatus changed Injured list → Out
- Mike Hall Jr.AddedOut
- Kalia DavisAddedOut
- Carsen RyanAddedOut
Next game
–
Recent games
Roster notes
- QB Deshaun Watson starts (named starter by HC Todd Monken).
- No roster changes