NFL
31ทีม
107ไม่ลงเล่นตอนนี้
63ไม่น่าจะได้ลงเล่น
Washington Commandersพักมากที่สุดไม่ลงเล่น 8
แมตช์ที่กำลังจะมาถึง · NFL13
ไม่มีแมตช์ที่ตรงกับตัวกรองที่เลือก
จ. 12 ตุลาคม
- CHIChicago Bearsไม่ลงเล่น 2ไม่แน่นอน 4Caleb Williams QBKyle Monangai RBKeyshaun Elliott LBKyler Gordon CBNoah Sewell LBShemar Turner DEvsGBGreen Bay Packersไม่ลงเล่น 2ไม่แน่นอน 5Aaron Banks GJacob Monk CChris Brooks RBSavion Williams WRJager Burton CJavon Hargrave DTAnthony Campbell DT
- HOUHouston Texansไม่ลงเล่น 2ไม่แน่นอน 3Tank Dell WRAireontae Ersery TBlake Fisher TEd Ingram GBraden Smith TvsTENTennessee Titansไม่ลงเล่น 2ไม่แน่นอน 2Amani Hooker SCarnell Tate WRDavid Martin-Robinson TEJoshua Williams CB
- MINMinnesota Vikingsไม่ลงเล่น 2ไม่แน่นอน 3Christian Darrisaw TCharles Demmings CBJustin Jefferson WRJordan Addison WRBrian O'Neill TvsNONew Orleans Saintsไม่ลงเล่น 3ไม่แน่นอน 3Kaden Elliss LBAnfernee Jennings LBJeremiah Wright GJulian Blackmon SBarion Brown WRChristen Miller DT
- CINCincinnati Bengalsไม่ลงเล่น 1ไม่แน่นอน 5Ja'Marr Chase WRTee Higgins WRKyle Dugger SBryan Cook SColbie Young WRSwayze Bozeman LBvsMIAMiami Dolphinsไม่ลงเล่น 5ไม่แน่นอน 3Rob Beal Jr. DECaleb Douglas WRJustin Joly TEReese Taylor CBStorm Duck CBKenneth Grant DTJaylen Wright RBJackson Woodard LB
- CLECleveland Brownsไม่ลงเล่น 7Mason Graham DTDillon Gabriel QBMike Hall Jr. DTKalia Davis DTTeven Jenkins GCarsen Ryan TETylan Wallace WRvsNYJNew York Jetsไม่ลงเล่น 4ไม่แน่นอน 3Breece Hall RBAdonai Mitchell WRFrancisco Mauigoa LBDylan Parham GKingsley Enagbare DEWill McDonald IV DETim Patrick WR
- INDIndianapolis Coltsไม่ลงเล่น 5ไม่แน่นอน 2Ashton Dulin WRArden Key DEJaylon Carlies LBWill Mallory TEKeenan Allen WRCharvarius Ward CBDarius Slayton WRvsPITPittsburgh Steelersไม่ลงเล่น 3ไม่แน่นอน 3Michael Pittman WRJamel Dean CBDeShon Elliott SRico Dowdle RBJalen Ramsey CBYahya Black DT
- LVLas Vegas Raidersไม่ลงเล่น 3ไม่แน่นอน 1Ashton Jeanty RBJalen Nailor WRDont'e Thornton Jr. WRTrey Zuhn III CvsNENew England Patriotsไม่ลงเล่น 6ไม่แน่นอน 5Christian Gonzalez CBCarlton Davis III CBMack Hollins WRReggie Gilliam FBChanning Canada CBKaron Prunty CBMorgan Moses TCraig Woodson SDre'Mont Jones LBChristian Elliss LBCharles Woods CB
- NYGNew York Giantsไม่ลงเล่น 2Jason Pinnock SChauncey Golston DEvsWASWashington Commandersไม่ลงเล่น 8ไม่แน่นอน 1Marcus Mariota QBStefon Diggs WRTerry McLaurin WRPercy Butler SNick Cross STyler Owens SCharles Omenihu DETrey Amos CBJeremy McNichols RB
- DENDenver Broncosไม่ลงเล่น 2Pat Surtain II CBRiley Moss CBvsLACLos Angeles Chargersไม่ลงเล่น 7ไม่แน่นอน 6Joe Alt TDerwin James SQuentin Johnston WRDonte Jackson CBTrevor Penning GKayode Awosika GBrenen Thompson WRTrey Lance QBLadd McConkey WRCharlie Kolar TEBranson Taylor GRodney Shelley CBScott Matlock FB
- DETDetroit Lionsไม่ลงเล่น 4ไม่แน่นอน 1Brian Branch SCade Mays CBen Bartch GRock Ya-Sin CBTyleik Williams DTvsARIArizona Cardinalsไม่ลงเล่น 3ไม่แน่นอน 2Isaiah Adams GAndrew Wingard SWalter Nolen DTKarson Sharar LBMarvin Harrison Jr. WR
- SFSan Francisco 49ersไม่ลงเล่น 4ไม่แน่นอน 1Nick Bosa DEKyle Juszczyk FBMarques Sigle SJames Thompson Jr. DTUpton Stout CBvsSEASeattle Seahawksไม่ลงเล่น 4ไม่แน่นอน 1Zach Charbonnet RBJulian Neal CBChazz Surratt LBGeorge Holani RBIrvin Charles WR
- BALBaltimore Ravensไม่ลงเล่น 3ไม่แน่นอน 1Lamar Jackson QBTrey Hendrickson OLBCam Jurgens CAndrew Vorhees GvsATLAtlanta Falconsไม่ลงเล่น 2ไม่แน่นอน 2Yasir Abdullah LBZa'Darius Smith DESamson Ebukam DEDivine Deablo LB
อ. 13 ตุลาคม
- BUFBuffalo Billsไม่ลงเล่น 2ไม่แน่นอน 3Ed Oliver DLJosh Palmer WRDJ Moore WRDee Alford CBLandon Jackson DLvsLARLos Angeles Ramsไม่ลงเล่น 2ไม่แน่นอน 1Quentin Lake SMyles Garrett DETerrance Ferguson TE
ผู้บาดเจ็บปัจจุบัน · NFL177 คน
| นักกีฬา | ทีม | ตำแหน่ง | สถานะ | อาการบาดเจ็บ / สาเหตุ | คาดว่าจะกลับมา | ตรวจสอบล่าสุด |
|---|---|---|---|---|---|---|
| Andrew Wingard | ARI Arizona Cardinals | S | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Marvin Harrison Jr. | ARI Arizona Cardinals | WR | ไม่ลงเล่น | เหตุผลส่วนตัว | – | 2026-10-11 |
| Za'Darius Smith | ATL Atlanta Falcons | DE | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Lamar Jackson | BAL Baltimore Ravens | QB | ไม่ลงเล่น | ข้อเท้าแพลง | – | 2026-10-11 |
| Trey Hendrickson | BAL Baltimore Ravens | OLB | ไม่ลงเล่น | บาดเจ็บนิ้วมือ | – | 2026-10-11 |
| Cam Jurgens | BAL Baltimore Ravens | C | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Ed Oliver | BUF Buffalo Bills | DL | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-12 |
| Josh Palmer | BUF Buffalo Bills | WR | ไม่ลงเล่น | บาดเจ็บหัวไหล่ | – | 2026-10-12 |
| Kyle Monangai | CHI Chicago Bears | RB | ไม่ลงเล่น | บาดเจ็บนิ้วโป้ง | – | 2026-10-11 |
| Keyshaun Elliott | CHI Chicago Bears | LB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Kyle Dugger | CIN Cincinnati Bengals | S | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Mason Graham | CLE Cleveland Browns | DT | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Dillon Gabriel | CLE Cleveland Browns | QB | ไม่ลงเล่น | บาดเจ็บหลัง | – | 2026-10-11 |
| Mike Hall Jr. | CLE Cleveland Browns | DT | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Kalia Davis | CLE Cleveland Browns | DT | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Teven Jenkins | CLE Cleveland Browns | G | ไม่ลงเล่น | บาดเจ็บหลัง | – | 2026-10-11 |
| Carsen Ryan | CLE Cleveland Browns | TE | ไม่ลงเล่น | บาดเจ็บน่อง | – | 2026-10-11 |
| Tylan Wallace | CLE Cleveland Browns | WR | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Cobie Durant | DAL Dallas Cowboys | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-08 |
| DeMarvion Overshown | DAL Dallas Cowboys | LB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-08 |
| Drew Shelton | DAL Dallas Cowboys | T | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-08 |
| Pat Surtain II | DEN Denver Broncos | CB | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Riley Moss | DEN Denver Broncos | CB | ไม่ลงเล่น | บาดเจ็บซี่โครง | – | 2026-10-11 |
| Brian Branch | DET Detroit Lions | S | ไม่ลงเล่น | บาดเจ็บเอ็นร้อยหวาย | – | 2026-10-11 |
| Cade Mays | DET Detroit Lions | C | ไม่ลงเล่น | บาดเจ็บข้อมือ | – | 2026-10-11 |
| Ben Bartch | DET Detroit Lions | G | ไม่ลงเล่น | บาดเจ็บเท้า | – | 2026-10-11 |
| Rock Ya-Sin | DET Detroit Lions | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Savion Williams | GB Green Bay Packers | WR | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Tank Dell | HOU Houston Texans | WR | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Braden Smith | HOU Houston Texans | T | ไม่ลงเล่น | บาดเจ็บเท้า | – | 2026-10-11 |
| Ashton Dulin | IND Indianapolis Colts | WR | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Jaylon Carlies | IND Indianapolis Colts | LB | ไม่ลงเล่น | บาดเจ็บซี่โครง | – | 2026-10-11 |
| Will Mallory | IND Indianapolis Colts | TE | ไม่ลงเล่น | บาดเจ็บนิ้วโป้ง | – | 2026-10-11 |
| Darius Slayton | IND Indianapolis Colts | WR | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Jaylon Jones | JAX Jacksonville Jaguars | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Eric Murray | JAX Jacksonville Jaguars | S | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Josh Simmons | KC Kansas City Chiefs | T | ไม่ลงเล่น | บาดเจ็บหลัง | Out for Week 4 | 2026-10-04 |
| Jalen Nailor | LV Las Vegas Raiders | WR | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Dont'e Thornton Jr. | LV Las Vegas Raiders | WR | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Trey Zuhn III | LV Las Vegas Raiders | C | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Joe Alt | LAC Los Angeles Chargers | T | ไม่ลงเล่น | บาดเจ็บคอ | – | 2026-10-11 |
| Derwin James | LAC Los Angeles Chargers | S | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Quentin Johnston | LAC Los Angeles Chargers | WR | ไม่ลงเล่น | บาดเจ็บหน้าอก | – | 2026-10-11 |
| Donte Jackson | LAC Los Angeles Chargers | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Trevor Penning | LAC Los Angeles Chargers | G | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Kayode Awosika | LAC Los Angeles Chargers | G | ไม่ลงเล่น | บาดเจ็บหน้าแข้ง | – | 2026-10-11 |
| Brenen Thompson | LAC Los Angeles Chargers | WR | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Rob Beal Jr. | MIA Miami Dolphins | DE | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Caleb Douglas | MIA Miami Dolphins | WR | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Justin Joly | MIA Miami Dolphins | TE | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Reese Taylor | MIA Miami Dolphins | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Storm Duck | MIA Miami Dolphins | CB | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Christian Darrisaw | MIN Minnesota Vikings | T | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Charles Demmings | MIN Minnesota Vikings | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Christian Gonzalez | NE New England Patriots | CB | ไม่ลงเล่น | บาดเจ็บหัวไหล่ | – | 2026-10-11 |
| Carlton Davis III | NE New England Patriots | CB | ไม่ลงเล่น | บาดเจ็บคอ | – | 2026-10-11 |
| Channing Canada | NE New England Patriots | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Karon Prunty | NE New England Patriots | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Kaden Elliss | NO New Orleans Saints | LB | ไม่ลงเล่น | บาดเจ็บน่อง | – | 2026-10-11 |
| Anfernee Jennings | NO New Orleans Saints | LB | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Jeremiah Wright | NO New Orleans Saints | G | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Jason Pinnock | NYG New York Giants | S | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Chauncey Golston | NYG New York Giants | DE | ไม่ลงเล่น | บาดเจ็บคอ | – | 2026-10-11 |
| Breece Hall | NYJ New York Jets | RB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Adonai Mitchell | NYJ New York Jets | WR | ไม่ลงเล่น | บาดเจ็บนิ้วมือ | – | 2026-10-11 |
| Francisco Mauigoa | NYJ New York Jets | LB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Dylan Parham | NYJ New York Jets | G | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Saquon Barkley | PHI Philadelphia Eagles | RB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| DeVonta Smith | PHI Philadelphia Eagles | WR | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Marquise Brown | PHI Philadelphia Eagles | WR | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Marcus Epps | PHI Philadelphia Eagles | S | ไม่ลงเล่น | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Drew Kendall | PHI Philadelphia Eagles | C | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Jonathan Greenard | PHI Philadelphia Eagles | OLB | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Jamel Dean | PIT Pittsburgh Steelers | CB | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| DeShon Elliott | PIT Pittsburgh Steelers | S | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Nick Bosa | SF San Francisco 49ers | DE | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Kyle Juszczyk | SF San Francisco 49ers | FB | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Marques Sigle | SF San Francisco 49ers | S | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| James Thompson Jr. | SF San Francisco 49ers | DT | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Zach Charbonnet | SEA Seattle Seahawks | RB | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Chazz Surratt | SEA Seattle Seahawks | LB | ไม่ลงเล่น | บาดเจ็บน่อง | – | 2026-10-11 |
| Irvin Charles | SEA Seattle Seahawks | WR | ไม่ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Baker Mayfield | TB Tampa Bay Buccaneers | QB | ไม่ลงเล่น | บาดเจ็บนิ้วโป้งขวา | – | 2026-10-08 |
| Antoine Winfield Jr. | TB Tampa Bay Buccaneers | S | ไม่ลงเล่น | ซี่โครงหัก | Expected to miss 2-4 weeks | 2026-10-08 |
| Benjamin Morrison | TB Tampa Bay Buccaneers | CB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-08 |
| SirVocea Dennis | TB Tampa Bay Buccaneers | LB | ไม่ลงเล่น | บาดเจ็บเท้า | – | 2026-10-08 |
| Amani Hooker | TEN Tennessee Titans | S | ไม่ลงเล่น | สมองกระทบกระเทือน | – | 2026-10-11 |
| Joshua Williams | TEN Tennessee Titans | CB | ไม่ลงเล่น | บาดเจ็บหน้าอก | – | 2026-10-11 |
| Marcus Mariota | WAS Washington Commanders | QB | ไม่ลงเล่น | หัวเข่าแพลง | – | 2026-10-11 |
| Stefon Diggs | WAS Washington Commanders | WR | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Percy Butler | WAS Washington Commanders | S | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Nick Cross | WAS Washington Commanders | S | ไม่ลงเล่น | ป่วย | – | 2026-10-11 |
| Tyler Owens | WAS Washington Commanders | S | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Charles Omenihu | WAS Washington Commanders | DE | ไม่ลงเล่น | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Trey Amos | WAS Washington Commanders | CB | ไม่ลงเล่น | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Jeremy McNichols | WAS Washington Commanders | RB | ไม่ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Isaiah Adams | ARI Arizona Cardinals | G | รายชื่อผู้บาดเจ็บ | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Yasir Abdullah | ATL Atlanta Falcons | LB | รายชื่อผู้บาดเจ็บ | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Chris Brooks | GB Green Bay Packers | RB | รายชื่อผู้บาดเจ็บ | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Arden Key | IND Indianapolis Colts | DE | รายชื่อผู้บาดเจ็บ | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Ethan Downs | KC Kansas City Chiefs | LB | รายชื่อผู้บาดเจ็บ | เอ็นหัวเข่าบาดเจ็บ | TBD | 2026-10-04 |
| Myles Garrett | LAR Los Angeles Rams | DE | รายชื่อผู้บาดเจ็บ | ผ่าตัดหัวเข่า | Return timeline TBD | 2026-10-12 |
| Terrance Ferguson | LAR Los Angeles Rams | TE | รายชื่อผู้บาดเจ็บ | ข้อเท้าแพลง | Expected back this season | 2026-10-12 |
| Mack Hollins | NE New England Patriots | WR | รายชื่อผู้บาดเจ็บ | บาดเจ็บน่อง | – | 2026-10-11 |
| Reggie Gilliam | NE New England Patriots | FB | รายชื่อผู้บาดเจ็บ | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Michael Pittman | PIT Pittsburgh Steelers | WR | รายชื่อผู้บาดเจ็บ | บาดเจ็บเท้า | – | 2026-10-11 |
| Julian Neal | SEA Seattle Seahawks | CB | รายชื่อผู้บาดเจ็บ | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Aaron Banks | GB Green Bay Packers | G | ไม่น่าจะได้ลงเล่น | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Jacob Monk | GB Green Bay Packers | C | ไม่น่าจะได้ลงเล่น | บาดเจ็บกล้ามเนื้อต้นขาด้านหน้า | – | 2026-10-11 |
| Trey Lance | LAC Los Angeles Chargers | QB | ไม่น่าจะได้ลงเล่น | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Ladd McConkey | LAC Los Angeles Chargers | WR | ไม่น่าจะได้ลงเล่น | บาดเจ็บเท้า | – | 2026-10-11 |
| Rico Dowdle | PIT Pittsburgh Steelers | RB | ไม่น่าจะได้ลงเล่น | บาดเจ็บนิ้วเท้า | – | 2026-10-11 |
| Walter Nolen | ARI Arizona Cardinals | DT | ยังไม่แน่นอน | บาดเจ็บน่อง | – | 2026-10-11 |
| Karson Sharar | ARI Arizona Cardinals | LB | ยังไม่แน่นอน | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Samson Ebukam | ATL Atlanta Falcons | DE | ยังไม่แน่นอน | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Divine Deablo | ATL Atlanta Falcons | LB | ยังไม่แน่นอน | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Andrew Vorhees | BAL Baltimore Ravens | G | ยังไม่แน่นอน | บาดเจ็บเท้า | – | 2026-10-11 |
| DJ Moore | BUF Buffalo Bills | WR | ยังไม่แน่นอน | บาดเจ็บหัวไหล่ | – | 2026-10-12 |
| Dee Alford | BUF Buffalo Bills | CB | ยังไม่แน่นอน | บาดเจ็บข้อเท้า | – | 2026-10-12 |
| Landon Jackson | BUF Buffalo Bills | DL | ยังไม่แน่นอน | บาดเจ็บหัวเข่า | – | 2026-10-12 |
| Caleb Williams | CHI Chicago Bears | QB | ยังไม่แน่นอน | กล้ามเนื้อแฮมสตริงตึง | – | 2026-10-11 |
| Kyler Gordon | CHI Chicago Bears | CB | ยังไม่แน่นอน | บาดเจ็บน่อง | – | 2026-10-11 |
| Noah Sewell | CHI Chicago Bears | LB | ยังไม่แน่นอน | บาดเจ็บเอ็นร้อยหวาย | – | 2026-10-11 |
| Shemar Turner | CHI Chicago Bears | DE | ยังไม่แน่นอน | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Ja'Marr Chase | CIN Cincinnati Bengals | WR | ยังไม่แน่นอน | สมองกระทบกระเทือน | – | 2026-10-11 |
| Tee Higgins | CIN Cincinnati Bengals | WR | ยังไม่แน่นอน | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Bryan Cook | CIN Cincinnati Bengals | S | ยังไม่แน่นอน | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Colbie Young | CIN Cincinnati Bengals | WR | ยังไม่แน่นอน | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Swayze Bozeman | CIN Cincinnati Bengals | LB | ยังไม่แน่นอน | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Tyler Smith | DAL Dallas Cowboys | G | ยังไม่แน่นอน | ผ่าตัดนิ้วโป้ง | – | 2026-10-08 |
| Jonathan Mingo | DAL Dallas Cowboys | WR | ยังไม่แน่นอน | ป่วย | – | 2026-10-08 |
| Tyleik Williams | DET Detroit Lions | DT | ยังไม่แน่นอน | บาดเจ็บเท้า | – | 2026-10-11 |
| Jager Burton | GB Green Bay Packers | C | ยังไม่แน่นอน | บาดเจ็บหลัง | – | 2026-10-11 |
| Javon Hargrave | GB Green Bay Packers | DT | ยังไม่แน่นอน | บาดเจ็บนิ้วเท้า | – | 2026-10-11 |
| Anthony Campbell | GB Green Bay Packers | DT | ยังไม่แน่นอน | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Aireontae Ersery | HOU Houston Texans | T | ยังไม่แน่นอน | ป่วย | – | 2026-10-11 |
| Blake Fisher | HOU Houston Texans | T | ยังไม่แน่นอน | ป่วย | – | 2026-10-11 |
| Ed Ingram | HOU Houston Texans | G | ยังไม่แน่นอน | ป่วย | – | 2026-10-11 |
| Keenan Allen | IND Indianapolis Colts | WR | ยังไม่แน่นอน | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Charvarius Ward | IND Indianapolis Colts | CB | ยังไม่แน่นอน | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Ashton Jeanty | LV Las Vegas Raiders | RB | ยังไม่แน่นอน | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Charlie Kolar | LAC Los Angeles Chargers | TE | ยังไม่แน่นอน | บาดเจ็บแขน | – | 2026-10-11 |
| Branson Taylor | LAC Los Angeles Chargers | G | ยังไม่แน่นอน | บาดเจ็บคอ | – | 2026-10-11 |
| Rodney Shelley | LAC Los Angeles Chargers | CB | ยังไม่แน่นอน | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Scott Matlock | LAC Los Angeles Chargers | FB | ยังไม่แน่นอน | บาดเจ็บเท้า | – | 2026-10-11 |
| Quentin Lake | LAR Los Angeles Rams | S | ยังไม่แน่นอน | บาดเจ็บสะโพก | – | 2026-10-12 |
| Kenneth Grant | MIA Miami Dolphins | DT | ยังไม่แน่นอน | บาดเจ็บนิ้วเท้า | – | 2026-10-11 |
| Jaylen Wright | MIA Miami Dolphins | RB | ยังไม่แน่นอน | บาดเจ็บเท้า | – | 2026-10-11 |
| Jackson Woodard | MIA Miami Dolphins | LB | ยังไม่แน่นอน | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Justin Jefferson | MIN Minnesota Vikings | WR | ยังไม่แน่นอน | บาดเจ็บข้อเท้า | – | 2026-10-11 |
| Jordan Addison | MIN Minnesota Vikings | WR | ยังไม่แน่นอน | บาดเจ็บกล้ามเนื้อแฮมสตริง | – | 2026-10-11 |
| Brian O'Neill | MIN Minnesota Vikings | T | ยังไม่แน่นอน | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Morgan Moses | NE New England Patriots | T | ยังไม่แน่นอน | บาดเจ็บเท้า | – | 2026-10-11 |
| Craig Woodson | NE New England Patriots | S | ยังไม่แน่นอน | บาดเจ็บหัวไหล่ | – | 2026-10-11 |
| Dre'Mont Jones | NE New England Patriots | LB | ยังไม่แน่นอน | บาดเจ็บหัวไหล่ | – | 2026-10-11 |
| Christian Elliss | NE New England Patriots | LB | ยังไม่แน่นอน | บาดเจ็บหน้าอก | – | 2026-10-11 |
| Charles Woods | NE New England Patriots | CB | ยังไม่แน่นอน | บาดเจ็บหัวไหล่ | – | 2026-10-11 |
| Julian Blackmon | NO New Orleans Saints | S | ยังไม่แน่นอน | บาดเจ็บหัวไหล่ | – | 2026-10-11 |
| Barion Brown | NO New Orleans Saints | WR | ยังไม่แน่นอน | บาดเจ็บต้นขา | – | 2026-10-11 |
| Christen Miller | NO New Orleans Saints | DT | ยังไม่แน่นอน | ป่วย | – | 2026-10-11 |
| Kingsley Enagbare | NYJ New York Jets | DE | ยังไม่แน่นอน | บาดเจ็บหัวเข่า | – | 2026-10-11 |
| Will McDonald IV | NYJ New York Jets | DE | ยังไม่แน่นอน | บาดเจ็บน่อง | – | 2026-10-11 |
| Tim Patrick | NYJ New York Jets | WR | ยังไม่แน่นอน | บาดเจ็บขาหนีบ | – | 2026-10-11 |
| Jalen Ramsey | PIT Pittsburgh Steelers | CB | ยังไม่แน่นอน | บาดเจ็บข้อมือ | – | 2026-10-11 |
| Yahya Black | PIT Pittsburgh Steelers | DT | ยังไม่แน่นอน | เหตุผลส่วนตัว | – | 2026-10-11 |
| Upton Stout | SF San Francisco 49ers | CB | ยังไม่แน่นอน | บาดเจ็บหัวไหล่ | – | 2026-10-11 |
